| From 1 April 2009, Cheshire West and Chester Council is the new Council replacing Chester City Council, Ellesmere Port & Neston Borough Council, Vale Royal Borough Council and the western part of Cheshire County Council. The pages and documents through this website may contain branding and information relevant to the old councils, but are being made available because they are still relevant to our customers. We are continuing to update all materials on the Cheshire West and Chester website and aim to remove all references to the old Councils by the end of the year (2009). |
Car Parks
Below is a list of Car Parks within the Borough of Vale Royal.
| Car Park Name | Total Number of Spaces | Number od Disabled Spaces | Waiting Restrictions |
|---|---|---|---|
| Northwich | |||
| Barons Quay | 453 | 18 | 3 hours maximum no return within 1 hour |
| Cumberland, Leicester Street | 126 | 0 | 14 hours in any 24 hours |
| Hadfield Street | 35 | 0 | None |
| Iceland, Central Palace Drive | 10 (All Disabled) | 10 | None |
| Market Traders, Watling Street (available non-market days only) | 40 | 0 | 14 hours in any 24 hours (Mon,Wed,Thurs,Sun.only) |
| Jubilee | 50 | 2 | 14 hours in any 24 hours |
| Leicester Street No3 (high level) | 50 | 1 | 14 hours in any 24 hours |
| Leicester Street No4 (level 2) | 24 | 1 | 14 hours in any 24 hours |
| Leicester Street No 7 (ex bungalow) | 30 | 0 | 14 hours in any 24 hours |
| Memorial Hall | 317 | 12 | None |
| Park Street | 25 | 0 | 14 hours in any 24 hours |
| Tabley Street | 73 | 5 | 14 hours in any 24 hours |
| Verdin Park | 26 | 2 | 14 hours in any 24 hours |
| Victoria Club,Crum Hill | 104 | 18 | 3 hours maximum no return within 1 hour |
| Waternans, Venables Road | 52 | 2 | 14 hours in any 24 hours |
| Zion Street / Pleasant Street | 40 | 0 | 14 hours in any 24 hours |
| Winsford | |||
| Church Street | 30 | 0 | None |
| Marina, Bottom Flash | 30 | 0 | Maximum period 14 hours |
| Barnton Stadium, Kingsway | 110 | 2 | None |
| Kings Grange, Grange Lane | 120 + 40 Surface | 4 | None |
| Leslie Road, Woodford Park Industrial Estate | 10 | 0 | None |
| Road One, Winsford Industrial Estate | 20 | 0 | None |
| Ion Path, Winsford Industrial Estate | 30 | 0 | None |
| Greville Drive | 30 | 0 | None |
| Other Carpark | |||
| Mere Lane | 13 | 1 | None |
| Moor Lane, Frodsham | 36 | 2 | None |
| Staion Car Park, Church Street, Frodsham | 85 + 35-40 unsurfaced | 4 | None |
| Off Station Avenue, Helsby | 15 | 0 | None |
| Rising Sun, Bell Meadow Court, Tarporley | 74 | 1 | None |
| British Leagon, High Street, Tarporley | 40 | 0 | None |
| Church Street, Weaverham | 28 | 2 | None |
The following Car Parks within this list are either leased or not owned by the Council
Northwich
Marks and Spencer, Leicester Street
Sainsbury's Supermarket, Venables Road
Matalan/Halfords, Leicester Street
Aldi Foodstore, Leicester Street
Tesco Supermarket, Manchester Road
Kwik Save Foodstore, Chester Way
Floatel, London Road
Northwich Retail Park, Manchester Road
Railway Station, Manchester Road
Waterway, London Road
Winsford
W M Morrison, Nat Lane
Aldi Foodstore, Dene Drive
Railway Station, Station Road
Civic Hall, Dene Drive
Dene Drive ( adjacent to Weatherspoons)
Asda store & Multi storey , The Drumber
Barton Stadium, Kingsway – leased to Winsford United
Frodsham
Eddisbury Square, Church Street
Co-op Supermarket, High Street
Railway Station, Church Street
Castle Park, Chester Road
Weaverham
Community Centre, Withens Lane
Helsby
Railway Station, Station Avenue
Tesco Store, Chester Road
If you would like to report a carpark problem or provide feedback on these services please use the Street Care Reporting Form or call 0800 435199 or email environment@valeroyal.gov.uk
| From 1 April 2009, Cheshire West and Chester Council is the new Council replacing Chester City Council, Ellesmere Port & Neston Borough Council, Vale Royal Borough Council and the western part of Cheshire County Council. The pages and documents through this website may contain branding and information relevant to the old councils, but are being made available because they are still relevant to our customers. We are continuing to update all materials on the Cheshire West and Chester website and aim to remove all references to the old Councils by the end of the year (2009). |
Last modified: 30 March 2009
